Protect the people, farmers, workers, the environment and the industry
with the innovative Blue Sky Index App. It's a method with a built in
Serendipity ( = Karma⁺ )
Generator and CI ( Cooperative Intel.).
AI ( Artif. Intel.) will be built in during 2025
A beautiful, cheerful and clean city is good for the creativity and health of its residents. This applies to every district of the city.
We are developing plans to achieve this by the end of 2025
Slovakia, Spicy & Clean by 2025 in all neighborhoods.
Intelligence = Blue efficient Coopartion
And that in turn provides the serendipity needed to increase knowledge. A spiral upwards, up, up, up. The BSI as a CI (Cooperative Intelligence System).
The AI systems are added to this. Together (BSI-C, AI, NI (Nature Intel.) and HI (Human Intel) we can increase our knowledge to tackle current problems energetically and successfully
The city and its sub-areas are the sum of the districts. Community building is being done at district Level to increase serendipity in the district.
Promotie video
BSI, a CI ( cooperative Intelligence ) System on your Phone
Promotie video
BSI, It's Magic Through your phone
Out of the Blue
Gah>Dis | BSI Slovakia Rating , Benchmarking & Improvement. Blue Democracy⁺ (Serendipity=Karma⁺) in an app 6x a year Periode 5 -sep-okt 2024 Status Report 1-sep-24 | Dis >Gah | Bsc | Pr | Legenda email: XXX=G'ah ( column 1 ), G'ah->District XXX=District ( column 3, District-> G'ah ) XXX=bsc ( column 4, De Blue Sky Challenger rates the Area+ G'ah, suggests improvement in cooperation with G'ah + District ) Pr= Prioriteit |
5 | 5 | 5 | |||
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | Staré Mesto Ružinov Vrakuňa Podunajské Biskupice Nové Mesto Rača Vajnory Dúbravka Karlova Ves Devín Devínska Nová Ves Lamač Záhorská Bystrica Petržalka Jarovce Rusovce Čunovo | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | - - - - - - - - - - - - - - - - - - - - - - - | |
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||
5 | Twin Cities | 5 | 5 | - | |
5 | 5 | 5 | - |
Reports and Actions ( to initiate / generate serendipity )
A-Actions for improvement P4-24 ( as a result of BSI P4-24 )
1-
2-
B-Serendipity "out of the Blue" in P5-24 ( as a result of A )
1-
2-
C-Action for improvement in P5-24 ( also looking at B )
1-....report will be made in period P5-24
Surfing through the BSI's with the Google Earth is under construction
The graph below is BSI Breda on Google Earth